Lampu UVB Kab
Lampu UVB Lightbest digawe nganggo tabung kaca transmisi dhuwur lan fosfor bumi langka, lan proses produksi sing diwasa lan intensitas UVB sing luwih dhuwur.
Kanthi spektrum lengkap lan spektrum UV, rasio UV sing optimal mbantu ngasilake vitamin D3 lan ningkatake penyerapan kalsium ing reptil.
UVB2.0, UVB5.0, lan UVB10.0 umume digunakake, nuduhake proporsi UVB (ultraviolet gelombang menengah) sing ana ing sinar sing dipancarake.
Lampu UVB Kab
Model No. | Ukuran Lampu (mm) | daya | saiki | Tegangan ing | Rated Life | ||
Diam Tabung | dawa | dhasar | (W) | (A) | 50/60Hz (V) | (H) | |
UVB F4T5 | 15 | 135 | G5 | 4 | 170 | 29 | 8000 |
UVB F6T5 | 15 | 212 | G5 | 6 | 160 | 40 | 8000 |
UVB F8T5 | 15 | 287 | G5 | 8 | 150 | 55 | 8000 |
UVB F14T5 | 15 | 549 | G5 | 14 | 170 | 82 | 8000 |
UVB F21T5 | 15 | 849 | G5 | 21 | 170 | 123 | 8000 |
UVB F24T5 | 15 | 549 | G5 | 24 | 300 | 75 | 8000 |
UVB F28T5 | 15 | 1149 | G5 | 28 | 170 | 167 | 8000 |
UVB F39T5 | 15 | 849 | G5 | 39 | 340 | 112 | 8000 |
UVB F54T5 | 15 | 1149 | G5 | 54 | 460 | 118 | 8000 |
UVB F10T8 | 26 | 330 | G13 | 10 | 220 | 52 | 8000 |
UVB F15T8 | 26 | 437 | G13 | 15 | 310 | 55 | 8000 |
UVB F18T8 | 26 | 589 | G13 | 18 | 370 | 57 | 8000 |
UVB F30T8 | 26 | 894 | G13 | 30 | 365 | 96 | 8000 |
UVB F32T8 | 26 | 1199 | G13 | 32 | 430 | 100 | 8000 |
UVB F36T8 | 26 | 1199 | G13 | 36 | 430 | 103 | 8000 |
* UVB 2.0,5.0 lan 10.0 opsional * Spesifikasi khusus kasedhiya |